Tammy Durant
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | Tammy Durant (Female) | Date of Birth (Age): | 060807 (44) |
| |
| Species: | Human | Place of Birth: | Los Angeles, California, USA-Terra | ||
| Nationality: | American | Ethnic Origin: | Caucasian | ||
| Languages: | Standard Federation Common (English) | ||||
| Physical information | |||||
| Height: | 2M | Weight: | 92 kilograms | ||
| Hair: | Light Brown | Eyes: | Brown | ||
| Blood type: | A+ | Medical Restrictions: | none | ||
| Religion: | Christian | ||||
| Other Important Medical Information: | none | ||||
| Other Identifying marks/Features: | None | ||||
| Family | |||||
| Maritial Status: | Unknown | Spouse | Kevin Fremont | ||
| Children | 2 | Mother | Deceased | ||
| Father | Deceased | Siblings | None | ||
| Starfleet Records | |||||
| Service Number: | SSN0020 | Branch: | UFS Command | ||
| Rank: | Captain | Position: | Unassigned | ||
| Current Assignment: | Unassigned | Security Clearance: | Delta 1 Level 1 | ||
| Status: | Active | ||||
| Biography | |||||
| Playing on the computer. Music. Being outdoors. | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
| No records on file. | No records on file. | No records on file. | |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
| |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
No Records on file. | None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
| No records on file. | No records on file. | ||||

