SVAndrei Baxton
IMPORTANT NOTICE: The wiki has recently been updated with a new theme and layout. If you encounter any errors, bugs or unreadable information (like white text on white background, or something similar), please contact: compops@ufstarfleet.org. Please include a link in your e-mail to the page where the error is/was located for reference. For issues with your Service Jacket, please contact: personnel@ufstarfleet.org.
From UFS-Wiki
| |||||
| Biographical information | Photo | ||||
| Name: | SVAndrei Baxton (Male) | Date of Birth (Age): | 080829 (22) | ||
| Species: | Human | Place of Birth: | Earth | ||
| Nationality: | Earth | Ethnic Origin: | Europe | ||
| Languages: | Standard Federation Common (English) , Romanian, Arakeen Standard | ||||
| Physical information | |||||
| Height: | 6' 5 | Weight: | 188 | ||
| Hair: | Brown | Eyes: | Completely blue | ||
| Blood type: | A- | Medical Restrictions: | None | ||
| Religion: | Christian - Orthodox | ||||
| Other Important Medical Information: | None | ||||
| Other Identifying marks/Features: | UniMind Technical Augments visible on face and right hand | ||||
| Family | |||||
| Maritial Status: | single | Spouse | Soothing Catnap (partner) | ||
| Children | None | Mother | Unknown | ||
| Father | Unknown | Siblings | None | ||
| Starfleet Records | |||||
| Service Number: | SSN0187 | Branch: | UFS Corps of Engineers | ||
| Rank: | Captain | Position: | Chief Engineer | ||
| Current Assignment: | USS Shogun | Security Clearance: | Alpha - 4, Level - 5 | ||
| Status: | Active | ||||
| Biography | |||||
| Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
| Academy Record | |||||
| College of Command | College of Operations | College of Engineering | |||
|
|
| |||
| College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||
| No records on file. | No records on file. |
| |||
| College of Security Sciences | College of Cultural Studies | College of History | |||
|
|
No records on file. | |||
| TRACOM | Educational History | Weapons Qualifications | |||
|
No Records on file. | None. | |||
| Promotion History | Awards | ||||
|
| ||||
| Medical History | Reprimands | ||||
|
No records on file. | ||||
